Below is the list of cut-off marks for federal polytechnics for the 2017/2018 academic session:
| S/N | NAME OF POLYTECHNIC | CUT-OFF MARK |
|---|---|---|
| 1 | Air Force Institute of Technology Nigerian Air Force (AFIT) | 150 |
| 2 | Akanu Ibiam Federal Polytechnic, Unwana, Ebonyi State (AKANUPOLY) | 150 |
| 3 | Nigeria Army School of Military Engineering | 150 |
| 4 | Auchi Polytechnic (AUCHIPOLY) | 150 |
| 5 | Federal Polytechnic, Ado-Ekiti – 150 | 150 |
| 6 | Federal Polytechnic, Bauchi – 150 | 150 |
| 7 | Federal Polytechnic, Bida | 150 |
| 8 | Federal Polytechnic, Damaturu | 150 |
| 9 | Federal Polytechnic, Ede, Osun State | 150 |
| 10 | Federal Polytechnic, Idah | 150 |
| 11 | Federal Polytechnic, Ilaro | 150 |
| 12 | Federal Polytechnic, Mubi | 150 |
| 13 | Federal Polytechnic, Mub | 150 |
| 14 | Federal Polytechnic, Nassarawa | 150 |
| 15 | Federal Polytechnic, Nekede | 150 |
| 16 | Federal Polytechnic Offa | 150 |
| 17 | Federal Polytechnic, Oko | 150 |
| 18 | Federal School of Dental Technology and Therapy, Enugu | 150 |
| 19 | Kaduna Polytechnic, Kaduna | 150 |
| 20 | Hussaini Adamu Federal Polytechnic | 150 |
| 21 | Nigeria Army School of Military Engineering | 150 |
| 22 | Waziri Umaru Fed. Polytechnic Birnin Kebbi, Kebbi | 150 |
| 23 | Yaba College of Technology (YABATECH) | 150 |
Share this information with friends...